MAG Radiator Coolant is strongly recommended for all cooling diesel and petrol including aluminum engines. It protects engine cooling systems from corrosion all the year round and can provide frost protection. MAG Coolant incorporates the latest inhibitors to give minimum frothing and freedom from hard water scale build-up. It can be used in performance cars, passenger cars, heavy duty vehicles, construction and agriculture vehicles, gardening, ships, stationary engines and more. It is compatible with all alloys, plastics, elastomers and gasket material used to modern engine cooling systems and is "ready-to use" no dilution required. It is design to protect the cooling system against foaming, scale formation and corrosion. Anti-cavitation performance exceeds that providing the user with superior protection against engine and coolant pump damage due to this phenomenon.
Physical Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
USED FULL STRENGTH WILL AFFORD PROTECTION TO 51° | ||||||||
PROTECTION CHART | ||||||||
COOLING SYSTEM CAPACITY IN QUARTS | QUARTS OF ANTI-FREEZE NEEDED TO PREOTECT TO TEMPERATURE BELOW | |||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | |
12 | 19° | 0° | -34° | -51°F | ||||
14 | 21.5° | -18° | -41° | |||||
16 | 23° | 10° | -12° | -34° | -47°F | |||
18 | 24° | 14° | 0° | -21° | -41° | -51° | ||
20 | 25° | 16° | 4° | -12° | -34° | -45°F | ||
22 | 26° | 18° | 8° | -6° | -23° | -41° | -48°F | |
24 | 26.5° | 19° | 10° | 0° | -15° | -34° | -41° | -51°F |
26 | 27° | 21° | 13° | 3° | -9° | -25° | -32° | -47°F |
28 | 27.5° | 21.5° | 15° | 6° | -5° | -18° | -34° | -47°F |
BOILING PROTECTION | 279° | 267° | 262° | |||||
20 LB PRESSURE CP AT SEA LEVEL |
MAG Radiator Coolant is strongly recommended for all cooling diesel and petrol including aluminum engines. It protects engine cooling systems from corrosion all the year round and can provide frost protection. MAG Coolant incorporates the latest inhibitors to give minimum frothing and freedom from hard water scale build-up. It can be used in performance cars, passenger cars, heavy duty vehicles, construction and agriculture vehicles, gardening, ships, stationary engines and more. It is compatible with all alloys, plastics, elastomers and gasket material used to modern engine cooling systems and is "ready-to use" no dilution required. It is design to protect the cooling system against foaming, scale formation and corrosion. Anti-cavitation performance exceeds that providing the user with superior protection against engine and coolant pump damage due to this phenomenon.
Physical Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
USED FULL STRENGTH WILL AFFORD PROTECTION TO 51° | ||||||||
PROTECTION CHART | ||||||||
COOLING SYSTEM CAPACITY IN QUARTS | QUARTS OF ANTI-FREEZE NEEDED TO PREOTECT TO TEMPERATURE BELOW | |||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | |
12 | 19° | 0° | -34° | -51°F | ||||
14 | 21.5° | -18° | -41° | |||||
16 | 23° | 10° | -12° | -34° | -47°F | |||
18 | 24° | 14° | 0° | -21° | -41° | -51° | ||
20 | 25° | 16° | 4° | -12° | -34° | -45°F | ||
22 | 26° | 18° | 8° | -6° | -23° | -41° | -48°F | |
24 | 26.5° | 19° | 10° | 0° | -15° | -34° | -41° | -51°F |
26 | 27° | 21° | 13° | 3° | -9° | -25° | -32° | -47°F |
28 | 27.5° | 21.5° | 15° | 6° | -5° | -18° | -34° | -47°F |
BOILING PROTECTION | 279° | 267° | 262° | |||||
20 LB PRESSURE CP AT SEA LEVEL |
Midas Group Pvt. Ltd.
Radha Bhawan Building, Floor #7
Tripureshwor, Kathmandu, Nepal
+977-1-4248492
info@midasgroup.com.np
Sun - Fri: 10 AM - 6 PM
© Midas Group Nepal.
Website by :
Curves n' Colors
Privacy Policy Terms and Conditions