Ultra 1 HD 40 is a mono-grade diesel engine oil that was formulated from solvent refined mineral base stocks. And contain advanced additives to ensure engine protection in a range petrol and diesel engines operating under a wide range of climatic conditions. Ensures high temperature performance and best starting conditions in summer thicker oil can maintain oil film at high temperature. Ultra 1 motor oil offer complete anti-wear, anti-scuffing protection for even the most demanding of applications such as those presented by break-in of engines with "flat tappet" cams.
Physical Characteristics | Test Method | Typical Value |
---|---|---|
SAE Grade | 40 | |
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.89 |
Kinematic Viscosity , cst | ||
At 40C° cst | ASTM D-445 | 160.0 |
At 100C° cst | 15.5 | |
Viscosity Index | ASTM D-2270 | 98 |
Flash Point, COC, C° | ASTM D-92 | 245 |
Pour Point, C° | ASTM D-97 | -6 |
TBN, mgm KOH/gm | ASTM D-2296 | 2.800 |
Ultra 2 HD 50 is a mono-grade non-detergent engine oil for diesel engines. It is highly refined solvent neutral base oils with additive treatment to provide oxidation and wear resistance. Operating with high lubricating power which reduces internal frictions, high film strength available even in severe conditions. SAE 50 viscosity grade adapted for vehicle trucks operating under mild service conditions and for material handling machines.
Physical Characteristics | Test Method | Typical Value |
---|---|---|
SAE Grade | 50 | |
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.90 |
Kinematic Viscosity , cst | ||
At 40C° cst | ASTM D-445 | 214.0 |
At 100C° cst | 19.3 | |
Viscosity Index | ASTM D-2270 | 95 |
Flash Point, COC, C° | ASTM D-92 | 250 |
Pour Point, C° | ASTM D-97 | -9 |
ULTRA 4 SAE 10W it is a monograde diesel engine oil, it is formulated from a high quality of base stock and selected additives to give excellent detergency and dispersancy, it has a good quality alkalinity reserve to neutralize the acidic effect of high sulphur fuel for diesel engines.
API: CD
MIL-L-2104D, MIL-L-46152B
CCMC D2/D3/PD1
ULTRA 4 SAE 10W is recommended for use in heavy duty loaded turbo charged and naturally diesel engines in commercial light vehicles, vans, passenger cars and heavy duty service for both on/off roads, use for diesel stationary engines.
Physical Characteristics | Test Method | Typical Value |
---|---|---|
SAE Grade | 10W | |
Density @ 15 ºC, kg/L | ASTM D-1298 | 0.884 |
Kinematic Viscosity, cSt | ||
AT 40 ºC cSt | ASTM D-445 | 40 |
AT 100 ºC cSt | ASTM D-445 | 6.3 |
Viscosity Index ASTM | D-2270 | 104 |
Apparent Viscosity @ -25ºC, cP | ASTM D-5293 | 6666 |
Flash Point COC, ºC | ASTM D-92 | 216 |
Pour Point, ºC | ASTM D-97 | -33 |
TBN, mg KOH/gm | ASTM D-2896 | 9 |
Ultra 5 HD 40 is a high quality solvent refined mono-grade mineral base oil with the addition of a low-treat detergent and dispersant additives. It is specially formulated for moderate conditions. It has good quality alkalinity reserve to neutralize the acidic effect of high sulphur fuel for diesel engines.
Physical Characteristics | Test Method | Typical Value |
---|---|---|
SAE Grade | 40 | |
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.89 |
Kinematic Viscosity , cst | ||
At 40C° cst | ASTM D-445 | 160.0 |
At 100C° cst | 15.5 | |
Viscosity Index | ASTM D-2270 | 98 |
Flash Point, COC, C° | ASTM D-92 | 245 |
Pour Point, C° | ASTM D-97 | -10 |
TBN, mgm KOH/gm | ASTM D-2296 | 8 |
Ultra 6 is an Engine Oil represents an economical approach to many aspects of lubrication. The products may be used in diesel and petrol engines where viscosity and performance level is appropriate. It is particularly suitable for use in engines operating under less severe conditions. The higher viscosity grades are also suitable for use in certain engines in maritime use. It is also suitable for vehicle trucks operating on/off road and highways and at engines where mono-grade oils were originally specified and has been successfully used in roller bearing engines.
Physical Characteristics | Test Method | Typical Value | |
---|---|---|---|
SAE Grade | 50 | ||
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.90 | |
Kinematic Viscosity , cst | |||
At 40C° cst | ASTM D-445 | 220.0 | |
At 100C° cst | 19.3 | ||
Viscosity Index | ASTM D-2270 | 97 | |
Flash Point, COC, C° | ASTM D-92 | 256 | |
Pour Point, C° | ASTM D-97 | -6 | |
TBN, mgm KOH/gm | ASTM D-2296 | 8 |
Ultra 7 HD 70 is a mono-grade oil for Classis and Vintage vehicle it has good detergency and it is from highly refined neutral base oils with additive treatment to provide oxidation and wear resistance. The products may be used in certain diesel engines where the viscosity and performance level is appropriate. It is particularly suitable for use in engines operating under less severe conditions. The higher viscosity grades are also suitable for use in certain engines in maritime use. HD70 engine oil with excellent performance reserves for engines with and without turbo-charging and naturally aspirated engines fitted to industrial, agricultural and construction equipment and particularly for cars, vans and light trucks.
Physical Characteristics | Test Method | Typical Value | |
---|---|---|---|
SAE Grade | 50 | ||
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.908 | |
Kinematic Viscosity , cst | |||
At 40C° cst | ASTM D-445 | 224.9 | |
At 100C° cst | 20.9 | ||
Viscosity Index | ASTM D-2270 | 110 | |
Flash Point, COC, C° | ASTM D-92 | 255 | |
Pour Point, C° | ASTM D-97 | -9 |
Ultra 8 HD 50 Diesel Engine Oils are heavy duty mono-grade medium formulated from solvent refined mineral base stocks. These oils contain advanced additives to ensure engine protection in a range of petrol and diesel engines operating under a wide range of climatic conditions. Ultra 8 Engine Oils are available in SAE Viscosities 10, 30, 40 & 50 Ultra 8 Mono-grade diesel engine oil. Exceptional detergency and dispersion. It displays high thermal stability in operation and possesses high viscosity index.
Physical Characteristics | Test Method | Typical Value | |||
---|---|---|---|---|---|
SAE Grade | 10W | 30 | 40 | 50 | |
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.883 | 0.887 | 0.890 | 0.908 |
Kinematic Viscosity , cst | |||||
At 40C° cst | ASTM D-445 | 40.200 | 102 | 160 | 208 |
At 100C° cst | 6.300 | 11.6 | 15.65 | 19.5 | |
Viscosity Index | ASTM D-2270 | 117.000 | 102 | 98 | 99 |
Flash Point, COC, C° | ASTM D-92 | 220.000 | 239 | 230 | 240 |
Pour Point, C° | ASTM D-97 | -24 | -15 | -9 | -9 |
TBN, mgm KOH/gm | ASTM D-2296 | 11 | 11 | 11 | 11 |
Ultra 9 diesel engine oils are designed to provide the highest protection, cleanliness and superior drain intervals with the lowest friction for your petrol, diesel, motorcycle or marine engine. It is highly resistant to thermal breakdown. Provides double the detergent and ac id-neutralizing ability of conventional petroleum diesel engine oils for maximum engine cleanliness. Best choice in medium and heavy-duty diesel truck engines when maximum durability is required. When used at extended drain intervals, it is an excellent value for long-haul, fleet use.
Physical Characteristics | Test Method | Typical Value | |
---|---|---|---|
SAE Grade | 15W40 | ||
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.89 | |
Kinematic Viscosity , cst | |||
At 40C° cst | ASTM D-445 | 114.00 | |
At 100C° cst | 15.10 | ||
Viscosity Index | ASTM D-2270 | 138.00 | |
Flash Point, COC, C° | ASTM D-92 | 225.00 | |
Pour Point, C° | ASTM D-97 | -25.00 | |
TBN, mgm KOH/gm | ASTM D-2296 | 11.4 |
Ultra 10 (15W40) has been developed as quality engine lubricant providing excellent performance in diesel engines and gasoline engines with and without turbo-charging in cars, vans, trucks, buses, agricultural, construction and industrial machinery. Ultra 10 (15W40) is suitable for providing true mixed fleet duty. Can be used with total confidence for vast majority of petrol and diesel engines operating under all conditions, from high speed, long distance work to off-highway and quarrying plant. Suitable for use in automotive engines including turbo-charged and inter-cooled diesel engines with manufacturer's recommendations.
Physical Characteristics | Test Method | Typical Value | |
---|---|---|---|
SAE Grade | 15W40 | ||
Specific Gravity at 15C°Kg/L | ASTM D-4052 | 0.89 | |
Kinematic Viscosity , cst | |||
At 40C° cst | ASTM D-445 | 110.00 | |
At 100C° cst | 14.80 | ||
Viscosity Index | ASTM D-2270 | 135.00 | |
Flash Point, COC, C° | ASTM D-92 | 220.00 | |
Pour Point, C° | ASTM D-97 | -27.00 | |
TBN, mgm KOH/gm | ASTM D-2296 | 11 |
Ultra Plus (15W40) – CI-4 engine oil is designed to provide advanced lubricant performance in modern, low emission diesel engines, including those with EGR, operating under a wide variety of service conditions. The advanced product technology offers a long life and extended drain capability. The balanced formulation helps to maximize the engine durability.
ULTRA PLUS | SAE 15W-40 API CI-4 /SL |
Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 14.2 |
Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 93.2 |
Viscosity Index (ASTM D-2270) | 157 |
CCS Viscosity @ -20°C, cP (ASTM D-5293) | 4386 |
Pour Point °C (°F) (ASTM D-97) | -42 (-44) |
Flash Point °C (°F) (ASTM D-92) | 238 (460) |
Fire Point °C (°F) (ASTM D-92) | 256 (493) |
Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 6.0 |
Midas Group Pvt. Ltd.
Radha Bhawan Building, Floor #7
Tripureshwor, Kathmandu, Nepal
+977-1-4248492
info@midasgroup.com.np
Sun - Fri: 10 AM - 6 PM
© Midas Group Nepal.
Website by :
Curves n' Colors
Privacy Policy Terms and Conditions