MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value |
---|---|---|
ISO Grade | Visual | 68 |
Appearance | ASTM D-1298 | Bright & Clear |
Specific Gravity at 60/60F | ASTM D-445 | 0.88 |
Kinematic Viscosity , cst | ||
At 40C° cst | ASTM D-445 | 67.5 |
At 100C° cst | 8.4 | |
Viscosity Index | ASTM D-2270 | 101 |
Flash Point, COC, C° | ASTM D-92 | 228 |
Pour Point, C° | ASTM D-97 | -6 |
TAN, mg KOH/g | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
MAG HYDEN Hydraulic helps energy conserving in pump start up mode while providing improved load protection to reduce wear during pump operation. The high viscosity index makes these products lighter and more energy efficient at room with high temperatures and high loads operating. The stabilized formula of HYDEN provides a heavier, more protective and full fluid film viscosity. HYDEN Hydraulic oil provides the highest level of quality performance in a wide variety of transportation and stationary type equipment operating in broad ranges of environmental conditions and which operating under severe conditions. It prevents rusting and corrosion. Recommended for use in hydraulic systems where low toxicity, high flashpoint and biodegradability properties are required or desired.
Physical Characteristics | Test Method | Typical Value | |||||
---|---|---|---|---|---|---|---|
ISO Grade | Visual | 22 | 32 | 37 | 46 | 68 | 100 |
Appearance | ASTM D-1298 | B&C | B&C | B&C | B&C | B&C | B&C |
Specific Gravity at 60/60F | ASTM D-445 | 0.871 | 0.874 | 0.875 | 0.877 | 0.88 | 0.885 |
Kinematic Viscosity , cst | |||||||
At 40C° cst | ASTM D-445 | 22.5 | 31 | 36.1 | 44.2 | 67.5 | 99.1 |
At 100C° cst | 4.4 | 5.3 | 5.6 | 6.6 | 8.4 | 11.4 | |
Viscosity Index | ASTM D-2270 | 105 | 104 | 104 | 103 | 101 | 101 |
Flash Point, COC, C° | ASTM D-92 | 210 | 218 | 220 | 222 | 228 | 230 |
Pour Point, C° | ASTM D-97 | -12 | -9 | -8 | -6 | -6 | -3 |
TAN, mg KOH/g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Midas Group Pvt. Ltd.
Radha Bhawan Building, Floor #7
Tripureshwor, Kathmandu, Nepal
+977-1-4248492
info@midasgroup.com.np
Sun - Fri: 10 AM - 6 PM
© Midas Group Nepal.
Website by :
Curves n' Colors
Privacy Policy Terms and Conditions